INTERNATIONAL MEDICAL TRAVEL INSURANCE
International Medical Travel Insurance
In many cases, domestic health insurance will not cover you while you are out of the country. Emergency medical travel insurance policies are designed to supplement your domestic health insurance by providing healthcare coverage while you are traveling.* Please contact Insurance Services Of America at 800-647-4589 Ext. 300 to see which plan fits your need best and for any questions.
**Make sure to mention that you are a customer of City Express Travel to receive the special rate**
*Pre-Existing Medical Conditions Are Not Covered Under This Plan
Insurance Services of America
800-647-4589 EXT. 300
Starting at $0.93 per day
$0 Deductible
Maximum Limit |
$50,000 |
$100,000 |
$250,000 |
---|---|---|---|
Age | Daily | Daily | Daily |
18-29 | $0.93 | $1.13 | $1.42 |
30-39 | $1.18 | $1.46 | $1.76 |
40-49 | $1.95 | $2.17 | $2.57 |
50-59 | $3.43 | $3.51 | $4.05 |
60-64 | $4.20 | $4.19 | $4.93 |
65-69 | $4.79 | $5.27 | N/A |
70-79 | $7.76 | $8.57 | N/A |
80+ | $14.28 | N/A | N/A |
$100 Deductible
Maximum Limit |
$50,000 |
$100,000 |
$250,000 |
---|---|---|---|
Age | Daily | Daily | Daily |
18-29 | $0.84 | $1.01 | $1.25 |
30-39 | $1.06 | $1.31 | $1.58 |
40-49 | $1.75 | $1.93 | $2.30 |
50-59 | $3.06 | $3.15 | $3.63 |
60-64 | $3.75 | $3.74 | $4.41 |
65-69 | $4.30 | $4.72 | N/A |
70-79 | $6.95 | $7.65 | N/A |
80+ | $12.78 | N/A | N/A |
$250 Deductible
Maximum Limit |
$50,000 |
$100,000 |
$250,000 |
---|---|---|---|
Age | Daily | Daily | Daily |
18-29 | $0.73 | $0.87 | $1.10 |
30-39 | $0.92 | $1.14 | $1.37 |
40-49 | $1.51 | $1.68 | $1.98 |
50-59 | $2.65 | $2.73 | $3.16 |
60-64 | $3.28 | $3.24 | $3.82 |
65-69 | $3.72 | $4.10 | N/A |
70-79 | $6.05 | $6.65 | N/A |
80+ | $11.08 | N/A | N/A |
Insurance Services of America’s International Travel Medical Coverage includes:
Medical Coverage
Emergency Medical Evacuation
Emergency Reunion
Repatriation of Mortal Remains
Accidental Death AD&D
& Many Other Benefits